The CWF range of general purpose laboratory chamber furnaces is bench mounted. Models are available in five sizes with a maximum operating temperature up to 1300 °C.
A retort can be used for various heat treating processes requiring a controlled inert or reactive atmosphere, e. g. to prevent oxidisation or to enhance surface hardness. The A105 retort, which incorporates a silicone rubber seal, can achieve low oxygen levels. Manufactured in either NiCr alloy (Inconel) with a maximum operating temperature of 1100 °C or 314 grade stainless steel with a maximum operating temperature of 1050 °C.
The A105 retort is sealed by a removable front opening insulated door fitted with a silicone rubber seal. Gas inlet and outlet connections are easily accessible at the front. Oxygen levels down to 30 ppm are achievable. A105 retorts for CWF furnaces are fitted with a 3 mm thermocouple gland through the centre of the door. The retort and furnace must be ordered together as the furnace is modified to allow it to be used with, and without, the retort. The A105 retort can be used in combination with the laboratory gas safety system for safe use with hydrogen.
| CG H Model | Height h/H [mm] |
Width W h/H [mm] |
Depth [mm] |
Door type | ||||
| CWF_/13 | 135/150 | 150 | 275 | pull out | ||||
| CWF_/23 | 170/185 | 195 | 350 | pull out | ||||
| CWF 12/36 | 180/200 | 270 | 400 | pull out | ||||
| CWF 12/65 | 200/225 | 335 | 540 | pull out | ||||
| Max. hőmérséklet (°C) | Felfűtési idő (perc) | Folyamatos üzem max. hőmérséklete (°C) |
Méretek: belül mag x szél x mély (mm) |
Méretek: kívül mag x szél x mély (mm) |
Külső méretek nyitott ajtóval: mag x szél x mély (mm) | Homogén hőmérsékletű zóna (±5°C) mag x szél x mély (mm) | Kamratérfogat (liter) | Max. teljesítmény (W) | Hőntartási teljesítményfelvétel (W) | Hőelem típusa | Súly (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWF 11/5 | 1100 | 47 | 1000 | 135 x 140 x 250 | 595 x 375 x 495 | 810 x 375 x 540 | 85 x 90 x 110 | 5 | 2400 | 790 | R | 30 |
| CWF 11/13 | 1100 | 76 | 1000 | 200 x 200 x 325 | 670 x 435 x 608 | 915 x 435 x 675 | 120 x 120 x 185 | 13 | 3100 | 1500 | R | 47 |
| CWF 11/23 | 1100 | 36 | 1000 | 235 x 245 x 400 | 715 x 505 x 680 | 1000 x 505 x 765 | 155 x 165 x 285 | 23 | 7000 | 1900 | R | 68 |
| CWF 12/5 | 1200 | 51 | 1100 | 135 x 140 x 250 | 595 x 375 x 495 | 810 x 375 x 540 | 85 x 90 x 125 | 5 | 2400 | 850 | R | 30 |
| CWF 12/13 | 1200 | 88 | 1100 | 200 x 200 x 325 | 670 x 435 x 608 | 915 x 435 x 675 | 120 x 120 x 200 | 13 | 3100 | 1550 | R | 47 |
| CWF 12/23 | 1200 | 45 | 1100 | 235 x 245 x 400 | 715 x 505 x 680 | 1000 x 505 x 765 | 155 x 165 x 325 | 23 | 7000 | 2250 | R | 68 |
| CWF 12/36 | 1200 | 37 | 1100 | 250 x 320 x 450 | 810 x 690 x 780 | 1105 x 690 x 780 | 170 x 240 x 357 | 36 | 9000 | -- | R | 100 |
| CWF 12/65 | 1200 | 40 | 1100 | 278 x 388 x 595 | 885 x 780 x 945 | 1245 x 780 x 945 | 178 x 288 x 455 | 65 | 14000 | -- | R | 165 |
| CWF 13/5 | 1300 | 75 | 1200 | 135 x 140 x 250 | 595 x 375 x 495 | 810 x 375 x 540 | 85 x 90 x 150 | 5 | 2400 | 1000 | R | 30 |
| CWF 13/13 | 1300 | 121 | 1200 | 200 x 200 x 325 | 670 x 435 x 608 | 915 x 435 x 675 | 120 x 120 x 225 | 13 | 3100 | 1800 | R | 47 |
| CWF 13/23 | 1300 | 55 | 1200 | 235 x 245 x 400 | 715 x 505 x 680 | 1000 x 505 x 765 | 155 x 165 x 340 | 23 | 7000 | 2500 | R | 68 |
| CWF 13/36 | 1300 | 47 | 1200 | 250 x 320 x 450 | 810 x 690 x 780 | 1105 x 690 x 780 | 170 x 240 x 400 | 36 | 9000 | -- | R | 100 |
| CWF 13/65 | 1300 | 55 | 1200 | 278 x 388 x 595 | 885 x 780 x 945 | 1245 x 780 x 945 | 178 x 288 x 255 | 65 | 14000 | -- | R | 165 |
Figyelem
- a felfűtési idő üres kamra max. hőmérsékletnél 100°C-kal alacsonyabb hőmérsékletre történő felmelegítésére vonatkozik
- a hőntartási teljesítményfelvétel folyamatos üzemre vonatkozik
- maximális teljesítmény és minimális felfűtési idő 240V csatlakozással érhető el
- a homogén hőmérsékletű zóna kisebb, mint az össztérfogat
* szabályozóegység méretei
Műszaki változtatás és tévedés joga fenntartva.
Műszaki változtatás és tévedés joga fenntartva.