| MFS/1 ISO | MFS/1 ASTM | |
|---|---|---|
| Meter type | Nitrogen | Air |
| Temp. max. (°C) | 210 | 210 |
| Chamber dimensions | 25* x 195 x 290 (* redus la 22mm sub termocuplu) | 25* x 195 x 290 (* redus la 22mm sub termocuplu) |
| External Dimensions H x W x D (mm) | 185 x 490 x 450 | 185 x 490 x 450 |
| Uniformitate temperatură (°C) | ±5.0 @ 210°C | ±5.0 @ 210°C |
| Stabilitate temperatură (°C) | ±0.5 | ±0.5 |
| Volum (litri) | 1.4 | 1.4 |
| Putere max. (W) | 500 | 500 |
Vă rugăm să rețineți
- Uniformity is measured in an empty chamber after a stabilisation period
Supus modificărilor şi erorilor tehnice