| VMF/ASTM | VMF 10/6 | |
|---|---|---|
| Max temp (°C) | 1000 | 1000 |
| Maximum continuous operating temp (°C) | 1000 | 950 |
| Type | Top loading | Front loading |
| Dimensions: Internal Diameter x D (mm) | 50 x 100 | |
|
Dimensions: External H x W x D (mm) |
330 x 410 x 300 | 670 x 435 x 608 |
| Max power (W) | 950 | 3000 |
| Thermocouple type | N | K |
| Weight (kg) | 9 | 47 |
| Power supply | 220 - 240V, 50 - 60Hz,single phase and neutral supply with protective earth (ground) connection, 4A | 220 - 240V, 50-60Hz, single phase, 13A |
| Heat-up time (mins) | 20 to 900°C | |
| Dimensions: Internal H x W x D (mm) | 100 x 210 x 260 |
Content may be subject to modifications or corrections