| MFS/1 ISO | MFS/1 ASTM | |
|---|---|---|
| Meter type | Nitrogen | Air |
| Max temp (°C) | 210 | 210 |
| Chamber dimensions | 25* x 195 x 290 (* reduced to 22mm below the thermocouple) | 25* x 195 x 290 (* reduced to 22mm below the thermocouple) |
| External Dimensions H x W x D (mm) | 185 x 490 x 450 | 185 x 490 x 450 |
| Temp uniformity (°C) | ±5.0 @ 210°C | ±5.0 @ 210°C |
| Temp stability (°C) | ±0.5 | ±0.5 |
| Volume (litres) | 1.4 | 1.4 |
| Max power (W) | 500 | 500 |
Please note
- Uniformity is measured in an empty chamber after a stabilisation period
Content may be subject to modifications or corrections