| CDLT | CDHT | |
|---|---|---|
| Zakres temperatury pracy (°C) | Od temperatury otoczenia do 50 | Temperatura otoczenia +10 do 200 |
| Maksymalna temperatura (°C) | 50 | 200 |
| Stabilność temperatury (°C) | ±1 | ±1 |
| Jednorodność temperatury | ±5 | ±5 |
| Wymiary: Wewnętrzne: Wys. x Szer. x Głęb. | 610 x 610 x 1220 | 610 x 610 x 1220 |
| Wymiary: Zewnętrzne Wys. x Szer. x Głęb. | 1715 x 1345 x 1455 (including integral floor stand) | 1715 x 1345 x 1455 (including integral floor stand) |
| Trays fitted | 14 on 7 levels (two trays per level) | 14 on 7 levels (two trays per level) |
| Całkowita powierzchnia tacy (m2) | 5.0 | 5.0 |
| Pojemność (litry) | 454 | 454 |
| Termopara typu | K | K |
| Moc maksymalna (W) | 4500 | 9000 |
| Zasilanie | 380 V, zasilanie trójfazowe 50/60 Hz | 380 V, zasilanie trójfazowe 50/60 Hz |
Z zastrzeżeniem zmian technicznych i błędów