| MFS/1 ISO | MFS/1 ASTM | |
|---|---|---|
| Meter type | Nitrogen | Air |
| 最高温度(℃) | 210 | 210 |
| Chamber dimensions | 25* x 195 x 290 (* reduced to 22mm below the thermocouple) | 25* x 195 x 290 (* reduced to 22mm below the thermocouple) |
| External Dimensions H x W x D (mm) | 185 x 490 x 450 | 185 x 490 x 450 |
| 温度分布 | ±5.0 @ 210°C | ±5.0 @ 210°C |
| 温度安定性 | ±0.5 | ±0.5 |
| 炉内容積 (L) | 1.4 | 1.4 |
| 最大電力 (W) | 500 | 500 |
注意
- Uniformity is measured in an empty chamber after a stabilisation period
本ページに記載の内容は予告なく変更・修正することがあります。