Search

CWF - Fornaci a Camera Standard

CWF - Fornaci a Camera Standard
with AriesPlus programmer option
Richiedi Quotazione
Genera Brochure PDF

Lingua:

La serie di forni per utilizzi generici da laboratorio CWF consiste in modelli da banco. Sono disponibili modelli in 5 dimensioni differenti con una temperatura operativa massima fino a 1300°C.

caratteristiche standard

 

  • Temperatura di esercizio massima 1100°C, 1200°C o 1300°C
  • Volumi della camera da 5, 13, 23, 36 o 65 litri
  • Programmable EPC3016P1 controller
  • la porta dell'elevatore verticale mantiene la superficie riscaldata lontano dall'utente
  • Soft closing door on 5, 13 & 23 litre models protects the thermal insulation
  • Elemento portante, ingresso forno e focolare in allumina resistente
  • Efficienza energetica isolamento bassa massa termica
  • Elementi avvolti a filo libero per un'uniformità ottimale
  • Facile accesso agli elementi riscaldanti ed ai controllers rende assistenza e manutenzione semplici 
CWF 13/5

Opzioni (specificare all'ordine)

  • A range of sophisticated digital controllers, multisegment programmers and data loggers with digital communication options is available - more information about controllers
  • Over-temperature protection (recommended to protect valuable contents & for unattended operation)
  • A range of metallic retorts to work with modified atmospheres up to 1100°C
  • Bespoke specifications are available for AMS2750H (Nadcap) compliant applications

CWF11/13
CWF11/13
CWF13/23
CWF13/23

CWF - Fornaci a Camera Standard Dati tecnici

Temperatura massima (°C) Tempo di riscaldamento (min) Massima temperatura in continuo Dimensioni: Interne H x W x D (mm) Dimensioni: Esterne H x W x D (mm) Dimensioni: Esterne con porta aperta H x W x D (mm) Uniformità di temperatura di +-0.5°C Volume (litri) Massima potenza (W) Potenza di mantenimento (W) Tipo termocoppia Peso (kg)
CWF 11/5 1100 47 1000 135 x 140 x 250 595 x 375 x 495 810 x 375 x 540 85 x 90 x 110 5 2400 790 R 30
CWF 11/13 1100 76 1000 200 x 200 x 325 670 x 435 x 608 915 x 435 x 675 120 x 120 x 185 13 3100 1500 R 47
CWF 11/23 1100 36 1000 235 x 245 x 400 715 x 505 x 680 1000 x 505 x 765 155 x 165 x 285 23 7000 1900 R 68
CWF 12/5 1200 51 1100 135 x 140 x 250 595 x 375 x 495 810 x 375 x 540 85 x 90 x 125 5 2400 850 R 30
CWF 12/13 1200 88 1100 200 x 200 x 325 670 x 435 x 608 915 x 435 x 675 120 x 120 x 200 13 3100 1550 R 47
CWF 12/23 1200 45 1100 235 x 245 x 400 715 x 505 x 680 1000 x 505 x 765 155 x 165 x 325 23 7000 2250 R 68
CWF 12/36 1200 37 1100 250 x 320 x 450 810 x 690 x 780 1105 x 690 x 780 170 x 240 x 357 36 9000 -- R 100
CWF 12/65 1200 40 1100 278 x 388 x 595 885 x 780 x 945 1245 x 780 x 945 178 x 288 x 455 65 14000 -- R 165
CWF 13/5 1300 75 1200 135 x 140 x 250 595 x 375 x 495 810 x 375 x 540 85 x 90 x 150 5 2400 1000 R 30
CWF 13/13 1300 121 1200 200 x 200 x 325 670 x 435 x 608 915 x 435 x 675 120 x 120 x 225 13 3100 1800 R 47
CWF 13/23 1300 55 1200 235 x 245 x 400 715 x 505 x 680 1000 x 505 x 765 155 x 165 x 340 23 7000 2500 R 68
CWF 13/36 1300 47 1200 250 x 320 x 450 810 x 690 x 780 1105 x 690 x 780 170 x 240 x 400 36 9000 -- R 100
CWF 13/65 1300 55 1200 278 x 388 x 595 885 x 780 x 945 1245 x 780 x 945 178 x 288 x 255 65 14000 -- R 165

Nota Bene
La velocità di riscaldamento viene misurata fino a 100 C sotto il massimo, a camera vuota
- La potenza di tenuta viene misurata a temperatura operativa continua
- Potenza massima e tempi di riscaldamento basati su 240 V
- Il volume uniforme è più piccolo del volume totale della camera
* Dimensioni del control box

Soggetto a modifiche tecniche ed errori

Soggetto a modifiche tecniche ed errori